<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Preliminary research results and the media - more harm than good?</title>
	<atom:link href="http://www.ideasforwomen.com/news/womens-health/breast-cancer/2006/06/30/74/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideasforwomen.com/news/womens-health/breast-cancer/2006/06/30/74/</link>
	<description>News and Issues About Women</description>
	<pubDate>Fri, 21 Nov 2008 21:55:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Sister Study</title>
		<link>http://www.ideasforwomen.com/news/womens-health/breast-cancer/2006/06/30/74/#comment-21494</link>
		<dc:creator>Sister Study</dc:creator>
		<pubDate>Tue, 26 Jun 2007 14:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasforwomen.com/news/womens-health/breast-cancer/2006/06/30/74/#comment-21494</guid>
		<description>How would you like to make a difference in breast cancer research?  The Sister Study needs your help to determine if breast cancer is caused by something women come in contact with at work, at home, in their communities or in the personal products they use. 

The Sister Study is looking for 50,000 women to help discover the environmental and genetic causes of the disease.  Women ages 35 to 74 are eligible to join if their sister (living or deceased), related to them by blood, had breast cancer; they have never had breast cancer themselves; and they live in the United States or Puerto Rico. 

ENROLL TODAY or simply help spread the word to women in your community! Either way, you can help find the causes of breast cancer!!

For more information visit www.sisterstudy.org or www.estudiodehermanas.org. Call toll-free 1-877-4SISTER. Deaf/Hard of Hearing call 1-866-TTY-4SIS.</description>
		<content:encoded><![CDATA[<p>How would you like to make a difference in breast cancer research?  The Sister Study needs your help to determine if breast cancer is caused by something women come in contact with at work, at home, in their communities or in the personal products they use. </p>
<p>The Sister Study is looking for 50,000 women to help discover the environmental and genetic causes of the disease.  Women ages 35 to 74 are eligible to join if their sister (living or deceased), related to them by blood, had breast cancer; they have never had breast cancer themselves; and they live in the United States or Puerto Rico. </p>
<p>ENROLL TODAY or simply help spread the word to women in your community! Either way, you can help find the causes of breast cancer!!</p>
<p>For more information visit <a href="http://www.sisterstudy.org">http://www.sisterstudy.org</a> or <a href="http://www.estudiodehermanas.org">http://www.estudiodehermanas.org</a>. Call toll-free 1-877-4SISTER. Deaf/Hard of Hearing call 1-866-TTY-4SIS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristine</title>
		<link>http://www.ideasforwomen.com/news/womens-health/breast-cancer/2006/06/30/74/#comment-632</link>
		<dc:creator>Kristine</dc:creator>
		<pubDate>Wed, 12 Jul 2006 05:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasforwomen.com/news/womens-health/breast-cancer/2006/06/30/74/#comment-632</guid>
		<description>This is one of those things that is going to go back and forth for a while before it is really clear.  Today doing a lit search I found a different article that suggests BRCA mutation carriers with breast cancer respond better to radiation therapy.  I also think it is becoming fairly commonplace that BRCA carriers be offered breast MRI rather than mammogram, simply because they start screening younger and mammograms can be difficult to interpret in younger, denser breasts.</description>
		<content:encoded><![CDATA[<p>This is one of those things that is going to go back and forth for a while before it is really clear.  Today doing a lit search I found a different article that suggests BRCA mutation carriers with breast cancer respond better to radiation therapy.  I also think it is becoming fairly commonplace that BRCA carriers be offered breast MRI rather than mammogram, simply because they start screening younger and mammograms can be difficult to interpret in younger, denser breasts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genetics and Health &#187; Mendel&#8217;s Garden #2: The Best of Genetics Blogging</title>
		<link>http://www.ideasforwomen.com/news/womens-health/breast-cancer/2006/06/30/74/#comment-560</link>
		<dc:creator>Genetics and Health &#187; Mendel&#8217;s Garden #2: The Best of Genetics Blogging</dc:creator>
		<pubDate>Sun, 02 Jul 2006 08:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ideasforwomen.com/news/womens-health/breast-cancer/2006/06/30/74/#comment-560</guid>
		<description>[...] In fact, genetic testing for breast and ovarian cancer is available at DNA Direct (disclosure: they are a sponsor of Genetics and Health). Trisha at Ideas for Women talks about the recent preliminary study that showed women with mutations in the BRCA1 and BRCA2 genes may be at greater risk of developing cancer if they&#8217;ve received chest X-rays. Trisha asks, &#8220;Preliminary research results and the media - more harm than good?&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] In fact, genetic testing for breast and ovarian cancer is available at DNA Direct (disclosure: they are a sponsor of Genetics and Health). Trisha at Ideas for Women talks about the recent preliminary study that showed women with mutations in the BRCA1 and BRCA2 genes may be at greater risk of developing cancer if they&#8217;ve received chest X-rays. Trisha asks, &#8220;Preliminary research results and the media - more harm than good?&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
